Google Pixel 6 and 6 Pro: a spec comparison

There’s loads that we already knew concerning the Google Pixel 6 and Pixel 6 Professional forward of their debut at Google’s October 2021 occasion. A number of the key specs, together with the Tensor processor and the digicam particulars, have been made publicly obtainable by Google itself. However in fact, we all know much more now than we did earlier than.
Take a look at my colleague Dan Seifert’s massive hands-on with each telephones proper right here. It dives into the design, options, and he talks about how this can be a massive second each for Google to show that its Tensor processor is nearly as good because it claims to be and that it is aware of how one can make flagship telephones that individuals need.
If all that you simply’re interested in is uncooked specs, we’ve received that under. On condition that the design variations between the Pixel 6 Professional and Pixel 6 are minor, we’re centered as a substitute on what’s within them. There are only a couple of variations internally, however you need to know what they’re. To be exhaustive, we’ve additionally in contrast them to different Pixel telephones which you can simply purchase as of late, together with the Pixel 5A and the Pixel 4A.
We’ll add extra specs to this desk ought to they turn out to be obtainable.
Google Pixel 6 Professional and 6 specs compred
Class | Google Pixel 6 Professional | Google Pixel 6 | Google Pixel 5A | Google Pixel 4A |
---|---|---|---|---|
Class | Google Pixel 6 Professional | Google Pixel 6 | Google Pixel 5A | Google Pixel 4A |
Beginning value | $899 | $599 | $449 | $349 |
Newest OS supported | Android 12 | Android 12 | Android 12 | Android 12 |
Show | 6.7 inches (1440p, 120Hz refresh price) OLED | 6.4 inches (1080p, 90Hz refresh price) OLED | 6.34 inches (1080p) OLED | 5.8 inches (1080p) OLED |
Gorilla Glass model | Victus | Victus | Gorilla Glass 3 | Gorilla Glass 3 |
Processor | Google Tensor customized chipset | Google Tensor customized chipset | Snapdragon 765G | Snapdragon 730G |
RAM | 12GB | 8GB | 6GB | 6GB |
Storage | 128, 256, 512GB | 128, 256GB | 128GB | 128GB |
Connectivity | Wi-Fi 6E, Bluetooth 5.2, 5G (consists of mmWave) | Wi-Fi 6E, Bluetooth 5.2, 5G (Verizon will launch a particular version that helps mmWave) | Wi-Fi, LTE and 5G (sub-6GHz), Bluetooth 5.0 | Wi-Fi, LTE, Bluetooth 5.0 |
UWB assist | Sure | No | No | No |
Ports | USB-C charging port with 30W max recharge velocity | USB-C charging port with 30W max recharge velocity | USB-C port (18W max), headphone jack | USB-C port (18W max), headphone jack |
Wi-fi charging | Sure | Sure | No | No |
Fingerprint sensor location | Entrance | Entrance | Rear | Rear |
IP ranking | IP68 | IP68 | IP67 | N/A |
Cameras | Rear: 50-megapixel important sensor (takes 12.5-megapixel photos), 4x telephoto lens, 12-megapixel ultrawide digicam (114-degree area of view) Entrance: 11.1-megapixel (94-degree area of view) | Rear: 50-megapixel important sensor, 12-megapixel ultrawide digicam (114-degree area of view) Entrance: 8-megapixel (84-degree area of view) | Rear: 12.2-megapixel important sensor, 16-megapixel ultrawide (118-degree FOV) Entrance: 8-megapixel | Rear: 12.2-megapixel important sensor Entrance: 8-megapixel |
Battery capability | 5004mAh | 4614mAh | 4680mAh | 3140mAh |
Take a comment